Jimmy Green Junior Tour

Alex Seahorn Player Profile

Alex Seahorn
  • Daphne, AL
  • Class of 2027
  • Age: 14
  • Scoring Average: 78.89
Rankings
Division: Boys 12-13
  • Boys 12-13 Rank: 8
  • Boys 12-13 Points: 60.00
  • Boys 12-13 Scoring Average: 85.00
  • Boys 12-13 Events: 1
Division: Varsity Boys
  • Varsity Boys Rank: T15
  • Varsity Boys Points: 42.50
  • Varsity Boys Scoring Average: 78.00
  • Varsity Boys Events: 1
Division: Boys 13-15
  • Boys 13-15 Rank: 2
  • Boys 13-15 Points: 342.50
  • Boys 13-15 Scoring Average: 76.80
  • Boys 13-15 Events: 5
Scoring Profile
  • Par 3's: 3.56
  • Par 4's: 4.41
  • Par 5's: 5.14
Scoring Types
  • Eagles: 1 (0.62%)
  • Birdies: 17 (10.49%)
  • Pars: 79 (48.77%)
  • Bogeys: 49 (30.25%)
  • Doubles: 16 (9.88%)
  • Others: 0 (--)
Tournaments
  • Place: T8
  • Division: Varsity Boys
  • Points 42.50
  • Total: 156 (+12)
  • Round 1:78 (+6) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 12/28/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 381 520 402 173 423 532 367 187 459 3444 436 488 376 152 373 567 380 213 421 3406 6850
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 5 3 3 5 5 3 4 5 38 5 5 4 3 5 5 5 3 5 40 78
    To Par +1 +1 E E +1 +1 E +1 +2   +3 +3 +3 +3 +4 +4 +5 +5 +6   +6
    Hole Yards Par Score To Par
    1 381 4 5 +1
    2 520 5 5 +1
    3 402 4 3 E
    4 173 3 3 E
    5 423 4 5 +1
    6 532 5 5 +1
    7 367 4 3 E
    8 187 3 4 +1
    9 459 4 5 +2
    OUT 3444 36 38  
    10 436 4 5 +3
    11 488 5 5 +3
    12 376 4 4 +3
    13 152 3 3 +3
    14 373 4 5 +4
    15 567 5 5 +4
    16 380 4 5 +5
    17 213 3 3 +5
    18 421 4 5 +6
    IN 3406 36 40  
    TOT 6850 72 78 +6
  • Round 2:78 (+6) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 12/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 381 520 402 173 423 532 367 187 459 3444 436 488 376 152 373 567 380 213 421 3406 6850
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 6 4 3 5 6 5 2 4 40 5 5 3 4 4 5 4 4 4 38 78
    To Par +1 +2 +2 +2 +3 +4 +5 +4 +4   +5 +5 +4 +5 +5 +5 +5 +6 +6   +6
    Hole Yards Par Score To Par
    1 381 4 5 +1
    2 520 5 6 +2
    3 402 4 4 +2
    4 173 3 3 +2
    5 423 4 5 +3
    6 532 5 6 +4
    7 367 4 5 +5
    8 187 3 2 +4
    9 459 4 4 +4
    OUT 3444 36 40  
    10 436 4 5 +5
    11 488 5 5 +5
    12 376 4 3 +4
    13 152 3 4 +5
    14 373 4 4 +5
    15 567 5 5 +5
    16 380 4 4 +5
    17 213 3 4 +6
    18 421 4 4 +6
    IN 3406 36 38  
    TOT 6850 72 78 +6
  • Place: 5
  • Division: Boys 12-13
  • Points 60.00
  • Total: 170 (+26)
  • Round 1:82 (+10) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 5 4 3 4 5 5 4 5 40 5 6 4 3 4 7 6 3 4 42 82
    To Par +1 +1 +1 +1 +1 +1 +2 +3 +4   +5 +6 +6 +6 +6 +8 +10 +10 +10   +10
    Hole Yards Par Score To Par
    1 354 4 5 +1
    2 445 5 5 +1
    3 328 4 4 +1
    4 145 3 3 +1
    5 347 4 4 +1
    6 453 5 5 +1
    7 334 4 5 +2
    8 157 3 4 +3
    9 389 4 5 +4
    OUT 2952 36 40  
    10 374 4 5 +5
    11 457 5 6 +6
    12 277 4 4 +6
    13 131 3 3 +6
    14 310 4 4 +6
    15 464 5 7 +8
    16 307 4 6 +10
    17 178 3 3 +10
    18 371 4 4 +10
    IN 2869 36 42  
    TOT 5821 72 82 +10
  • Round 2:88 (+16) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 4 5 3 4 7 4 5 5 42 5 7 6 4 5 4 5 4 6 46 88
    To Par +1 E +1 +1 +1 +3 +3 +5 +6   +7 +9 +11 +12 +13 +12 +13 +14 +16   +16
    Hole Yards Par Score To Par
    1 354 4 5 +1
    2 445 5 4 E
    3 328 4 5 +1
    4 145 3 3 +1
    5 347 4 4 +1
    6 453 5 7 +3
    7 334 4 4 +3
    8 157 3 5 +5
    9 389 4 5 +6
    OUT 2952 36 42  
    10 374 4 5 +7
    11 457 5 7 +9
    12 277 4 6 +11
    13 131 3 4 +12
    14 310 4 5 +13
    15 464 5 4 +12
    16 307 4 5 +13
    17 178 3 4 +14
    18 371 4 6 +16
    IN 2869 36 46  
    TOT 5821 72 88 +16
  • Place: T6
  • Division: Boys 13-15
  • Points 52.50
  • Total: 79 (+7)
  • Round 1:79 (+7) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 7/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 367 494 390 155 403 510 351 167 442 3279 417 473 357 142 361 547 369 196 407 3269 6548
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 4 5 4 4 5 5 3 4 39 5 7 4 4 3 5 4 3 5 40 79
    To Par +1 E +1 +2 +2 +2 +3 +3 +3   +4 +6 +6 +7 +6 +6 +6 +6 +7   +7
    Hole Yards Par Score To Par
    1 367 4 5 +1
    2 494 5 4 E
    3 390 4 5 +1
    4 155 3 4 +2
    5 403 4 4 +2
    6 510 5 5 +2
    7 351 4 5 +3
    8 167 3 3 +3
    9 442 4 4 +3
    OUT 3279 36 39  
    10 417 4 5 +4
    11 473 5 7 +6
    12 357 4 4 +6
    13 142 3 4 +7
    14 361 4 3 +6
    15 547 5 5 +6
    16 369 4 4 +6
    17 196 3 3 +6
    18 407 4 5 +7
    IN 3269 36 40  
    TOT 6548 72 79 +7
  • Place: T3
  • Division: Boys 13-15
  • Points 67.50
  • Total: 75 (+3)
  • Round 1:75 (+3) Rock Creek Golf Club
  • Show Scorecard
  • Rock Creek Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 497 376 136 359 177 384 357 339 512 3137 350 485 173 464 389 374 179 396 375 3185 6322
    Par 5 4 3 4 3 4 4 4 5 36 4 5 3 5 4 4 3 4 4 36 72
    Score 7 5 3 4 3 4 4 4 5 39 4 5 3 5 4 4 3 4 4 36 75
    To Par +2 +3 +3 +3 +3 +3 +3 +3 +3   +3 +3 +3 +3 +3 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 497 5 7 +2
    2 376 4 5 +3
    3 136 3 3 +3
    4 359 4 4 +3
    5 177 3 3 +3
    6 384 4 4 +3
    7 357 4 4 +3
    8 339 4 4 +3
    9 512 5 5 +3
    OUT 3137 36 39  
    10 350 4 4 +3
    11 485 5 5 +3
    12 173 3 3 +3
    13 464 5 5 +3
    14 389 4 4 +3
    15 374 4 4 +3
    16 179 3 3 +3
    17 396 4 4 +3
    18 375 4 4 +3
    IN 3185 36 36  
    TOT 6322 72 75 +3
  • Place: T3
  • Division: Boys 13-15
  • Points 62.50
  • Total: 80 (+8)
  • Round 1:80 (+8) Spring Hill College Golf Course
  • Show Scorecard
  • Spring Hill College Golf Course -- 7/6/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 435 360 365 180 485 375 560 205 425 3390 535 135 400 275 400 210 390 410 520 3275 6665
    Par 4 4 4 3 5 4 5 3 4 36 5 3 4 4 4 3 4 4 5 36 72
    Score 4 4 5 5 5 5 5 5 4 42 4 4 4 5 5 3 4 6 3 38 80
    To Par E E +1 +3 +3 +4 +4 +6 +6   +5 +6 +6 +7 +8 +8 +8 +10 +8   +8
    Hole Yards Par Score To Par
    1 435 4 4 E
    2 360 4 4 E
    3 365 4 5 +1
    4 180 3 5 +3
    5 485 5 5 +3
    6 375 4 5 +4
    7 560 5 5 +4
    8 205 3 5 +6
    9 425 4 4 +6
    OUT 3390 36 42  
    10 535 5 4 +5
    11 135 3 4 +6
    12 400 4 4 +6
    13 275 4 5 +7
    14 400 4 5 +8
    15 210 3 3 +8
    16 390 4 4 +8
    17 410 4 6 +10
    18 520 5 3 +8
    IN 3275 36 38  
    TOT 6665 72 80 +8
  • Place: 1
  • Division: Boys 13-15
  • Points 100.00
  • Total: 73 (+1)
  • Round 1:73 (+1) RTJ Golf Trail at Magnolia Grove - Crossings
  • Show Scorecard
  • RTJ Golf Trail at Magnolia Grove -- 6/28/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 168 347 511 392 500 385 192 381 3263 386 364 392 524 172 400 535 201 415 3389 6652
    Par 4 3 4 5 4 5 4 3 4 36 4 4 4 5 3 4 5 3 4 36 72
    Score 5 5 3 4 5 5 5 3 4 39 4 4 3 5 4 4 4 2 4 34 73
    To Par +1 +3 +2 +1 +2 +2 +3 +3 +3   +3 +3 +2 +2 +3 +3 +2 +1 +1   +1
    Hole Yards Par Score To Par
    1 387 4 5 +1
    2 168 3 5 +3
    3 347 4 3 +2
    4 511 5 4 +1
    5 392 4 5 +2
    6 500 5 5 +2
    7 385 4 5 +3
    8 192 3 3 +3
    9 381 4 4 +3
    OUT 3263 36 39  
    10 386 4 4 +3
    11 364 4 4 +3
    12 392 4 3 +2
    13 524 5 5 +2
    14 172 3 4 +3
    15 400 4 4 +3
    16 535 5 4 +2
    17 201 3 2 +1
    18 415 4 4 +1
    IN 3389 36 34  
    TOT 6652 72 73 +1
  • Place: T4
  • Division: Boys 13-15
  • Points 60.00
  • Total: 77 (+5)
  • Round 1:77 (+5) The Lakewood Club - Dogwood
  • Show Scorecard
  • The Lakewood Club -- 6/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 483 410 174 380 469 415 286 177 361 3155 347 415 521 191 428 424 531 176 333 3366 6521
    Par 5 4 3 4 5 4 4 3 4 36 4 4 5 3 4 4 5 3 4 36 72
    Score 6 6 5 4 5 4 4 3 4 41 3 4 5 3 3 4 4 5 5 36 77
    To Par +1 +3 +5 +5 +5 +5 +5 +5 +5   +4 +4 +4 +4 +3 +3 +2 +4 +5   +5
    Hole Yards Par Score To Par
    1 483 5 6 +1
    2 410 4 6 +3
    3 174 3 5 +5
    4 380 4 4 +5
    5 469 5 5 +5
    6 415 4 4 +5
    7 286 4 4 +5
    8 177 3 3 +5
    9 361 4 4 +5
    OUT 3155 36 41  
    10 347 4 3 +4
    11 415 4 4 +4
    12 521 5 5 +4
    13 191 3 3 +4
    14 428 4 3 +3
    15 424 4 4 +3
    16 531 5 4 +2
    17 176 3 5 +4
    18 333 4 5 +5
    IN 3366 36 36  
    TOT 6521 72 77 +5