Jimmy Green Junior Tour

Campbell Hughes Player Profile

Campbell Hughes
  • Fairhope, AL
  • Class of 2029
  • Age: 12
  • Scoring Average: 89.33
Rankings
Division: Boys 12-13
  • Boys 12-13 Rank: T4
  • Boys 12-13 Points: 70.00
  • Boys 12-13 Scoring Average: 90.50
  • Boys 12-13 Events: 1
Division: Boys 11-12 "A"
  • Boys 11-12 "A" Rank: 6
  • Boys 11-12 "A" Points: 292.50
  • Boys 11-12 "A" Scoring Average: 88.40
  • Boys 11-12 "A" Events: 5
Scoring Profile
  • Par 3's: 4.00
  • Par 4's: 5.09
  • Par 5's: 5.61
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 2 (2.47%)
  • Pars: 27 (33.33%)
  • Bogeys: 29 (35.80%)
  • Doubles: 19 (23.46%)
  • Others: 4 (4.94%)
Tournaments
  • Place: 3
  • Division: Boys 12-13
  • Points 70.00
  • Total: 181 (+37)
  • Round 1:92 (+20) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 12/28/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 6 6 5 3 5 5 6 4 6 46 6 5 5 4 6 6 5 4 5 46 92
    To Par +2 +3 +4 +4 +5 +5 +7 +8 +10   +12 +12 +13 +14 +16 +17 +18 +19 +20   +20
    Hole Yards Par Score To Par
    1 354 4 6 +2
    2 445 5 6 +3
    3 328 4 5 +4
    4 145 3 3 +4
    5 347 4 5 +5
    6 453 5 5 +5
    7 334 4 6 +7
    8 157 3 4 +8
    9 389 4 6 +10
    OUT 2952 36 46  
    10 374 4 6 +12
    11 457 5 5 +12
    12 277 4 5 +13
    13 131 3 4 +14
    14 310 4 6 +16
    15 464 5 6 +17
    16 307 4 5 +18
    17 178 3 4 +19
    18 371 4 5 +20
    IN 2869 36 46  
    TOT 5821 72 92 +20
  • Round 2:89 (+17) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 12/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 4 6 6 5 5 6 4 4 4 44 6 6 5 4 5 5 6 4 4 45 89
    To Par E +1 +3 +5 +6 +7 +7 +8 +8   +10 +11 +12 +13 +14 +14 +16 +17 +17   +17
    Hole Yards Par Score To Par
    1 354 4 4 E
    2 445 5 6 +1
    3 328 4 6 +3
    4 145 3 5 +5
    5 347 4 5 +6
    6 453 5 6 +7
    7 334 4 4 +7
    8 157 3 4 +8
    9 389 4 4 +8
    OUT 2952 36 44  
    10 374 4 6 +10
    11 457 5 6 +11
    12 277 4 5 +12
    13 131 3 4 +13
    14 310 4 5 +14
    15 464 5 5 +14
    16 307 4 6 +16
    17 178 3 4 +17
    18 371 4 4 +17
    IN 2869 36 45  
    TOT 5821 72 89 +17
  • Place: 4
  • Division: Boys 11-12 "A"
  • Points 65.00
  • Total: 42 (+6)
  • Round 1:42 (+6) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 7/26/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 349 414 265 126 300 441 283 138 320 2636 2636
    Par 4 5 4 3 4 5 4 3 4 36 36
    Score 7 6 4 3 4 5 6 4 3 42 42
    To Par +3 +4 +4 +4 +4 +4 +6 +7 +6  
    Hole Yards Par Score To Par
    1 349 4 7 +3
    2 414 5 6 +4
    3 265 4 4 +4
    4 126 3 3 +4
    5 300 4 4 +4
    6 441 5 5 +4
    7 283 4 6 +6
    8 138 3 4 +7
    9 320 4 3 +6
    IN 2636 36 42  
    TOT 2636 36 42
  • Place: 4
  • Division: Boys 11-12 "A"
  • Points 65.00
  • Total: 43 (+7)
  • Round 1:43 (+7) Rock Creek Golf Club
  • Show Scorecard
  • Rock Creek Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 433 319 92 234 113 297 297 287 460 2532 2532
    Par 5 4 3 4 3 4 4 4 5 36 36
    Score 7 6 4 6 3 4 4 4 5 43 43
    To Par +2 +4 +5 +7 +7 +7 +7 +7 +7  
    Hole Yards Par Score To Par
    1 433 5 7 +2
    2 319 4 6 +4
    3 92 3 4 +5
    4 234 4 6 +7
    5 113 3 3 +7
    6 297 4 4 +7
    7 297 4 4 +7
    8 287 4 4 +7
    9 460 5 5 +7
    IN 2532 36 43  
    TOT 2532 36 43
  • Place: T6
  • Division: Boys 11-12 "A"
  • Points 52.50
  • Total: 47 (+11)
  • Round 1:47 (+11) Spring Hill College Golf Course
  • Show Scorecard
  • Spring Hill College Golf Course -- 7/6/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 405 90 300 220 315 125 305 275 435 2470 2470
    Par 5 3 4 4 4 3 4 4 5 36 36
    Score 5 3 7 4 6 6 6 4 6 47 47
    To Par E E +3 +3 +5 +8 +10 +10 +11  
    Hole Yards Par Score To Par
    1 405 5 5 E
    2 90 3 3 E
    3 300 4 7 +3
    4 220 4 4 +3
    5 315 4 6 +5
    6 125 3 6 +8
    7 305 4 6 +10
    8 275 4 4 +10
    9 435 5 6 +11
    IN 2470 36 47  
    TOT 2470 36 47
  • Place: T3
  • Division: Boys 11-12 "A"
  • Points 65.00
  • Total: 42 (+6)
  • Round 1:42 (+6) RTJ Golf Trail at Magnolia Grove - Crossings
  • Show Scorecard
  • RTJ Golf Trail at Magnolia Grove -- 6/28/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 348 273 285 430 99 282 425 134 344 2620 2620
    Par 4 4 4 5 3 4 5 3 4 36 36
    Score 6 4 5 5 3 4 6 4 5 42 42
    To Par +2 +2 +3 +3 +3 +3 +4 +5 +6  
    Hole Yards Par Score To Par
    1 348 4 6 +2
    2 273 4 4 +2
    3 285 4 5 +3
    4 430 5 5 +3
    5 99 3 3 +3
    6 282 4 4 +3
    7 425 5 6 +4
    8 134 3 4 +5
    9 344 4 5 +6
    IN 2620 36 42  
    TOT 2620 36 42
  • Place: 8
  • Division: Boys 11-12 "A"
  • Points 45.00
  • Total: 47 (+11)
  • Round 1:47 (+11) The Lakewood Club - Dogwood
  • Show Scorecard
  • The Lakewood Club -- 6/16/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 267 239 334 130 315 312 382 119 226 2324 2324
    Par 4 4 5 3 4 4 5 3 4 36 36
    Score 5 8 6 5 6 4 5 5 3 47 47
    To Par +1 +5 +6 +8 +10 +10 +10 +12 +11  
    Hole Yards Par Score To Par
    1 267 4 5 +1
    2 239 4 8 +5
    3 334 5 6 +6
    4 130 3 5 +8
    5 315 4 6 +10
    6 312 4 4 +10
    7 382 5 5 +10
    8 119 3 5 +12
    9 226 4 3 +11
    IN 2324 36 47  
    TOT 2324 36 47