Jimmy Green Junior Tour

Christopher Sannes Player Profile

Christopher Sannes
  • Fairhope, AL
  • Class of 2027
  • Age: 13
  • Scoring Average: 88.8
Rankings
Division: Boys 12-13
  • Boys 12-13 Rank: 11
  • Boys 12-13 Points: 40.00
  • Boys 12-13 Scoring Average: 95.50
  • Boys 12-13 Events: 1
Division: Boys 11-12 "A"
  • Boys 11-12 "A" Rank: 2
  • Boys 11-12 "A" Points: 412.50
  • Boys 11-12 "A" Scoring Average: 84.33
  • Boys 11-12 "A" Events: 6
Scoring Profile
  • Par 3's: 4.10
  • Par 4's: 4.84
  • Par 5's: 6.00
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (4.44%)
  • Pars: 31 (34.44%)
  • Bogeys: 35 (38.89%)
  • Doubles: 12 (13.33%)
  • Others: 8 (8.89%)
Tournaments
  • Place: 9
  • Division: Boys 12-13
  • Points 40.00
  • Total: 191 (+47)
  • Round 1:93 (+21) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 6 6 4 3 6 5 5 4 5 44 5 8 5 4 5 6 5 6 5 49 93
    To Par +2 +3 +3 +3 +5 +5 +6 +7 +8   +9 +12 +13 +14 +15 +16 +17 +20 +21   +21
    Hole Yards Par Score To Par
    1 354 4 6 +2
    2 445 5 6 +3
    3 328 4 4 +3
    4 145 3 3 +3
    5 347 4 6 +5
    6 453 5 5 +5
    7 334 4 5 +6
    8 157 3 4 +7
    9 389 4 5 +8
    OUT 2952 36 44  
    10 374 4 5 +9
    11 457 5 8 +12
    12 277 4 5 +13
    13 131 3 4 +14
    14 310 4 5 +15
    15 464 5 6 +16
    16 307 4 5 +17
    17 178 3 6 +20
    18 371 4 5 +21
    IN 2869 36 49  
    TOT 5821 72 93 +21
  • Round 2:98 (+26) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 6 6 3 8 6 6 6 5 51 4 6 5 4 6 6 5 6 5 47 98
    To Par +1 +2 +4 +4 +8 +9 +11 +14 +15   +15 +16 +17 +18 +20 +21 +22 +25 +26   +26
    Hole Yards Par Score To Par
    1 354 4 5 +1
    2 445 5 6 +2
    3 328 4 6 +4
    4 145 3 3 +4
    5 347 4 8 +8
    6 453 5 6 +9
    7 334 4 6 +11
    8 157 3 6 +14
    9 389 4 5 +15
    OUT 2952 36 51  
    10 374 4 4 +15
    11 457 5 6 +16
    12 277 4 5 +17
    13 131 3 4 +18
    14 310 4 6 +20
    15 464 5 6 +21
    16 307 4 5 +22
    17 178 3 6 +25
    18 371 4 5 +26
    IN 2869 36 47  
    TOT 5821 72 98 +26
  • Place: 6
  • Division: Boys 11-12 "A"
  • Points 55.00
  • Total: 48 (+12)
  • Round 1:48 (+12) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 7/26/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 349 414 265 126 300 441 283 138 320 2636 2636
    Par 4 5 4 3 4 5 4 3 4 36 36
    Score 5 6 6 3 4 10 5 3 6 48 48
    To Par +1 +2 +4 +4 +4 +9 +10 +10 +12  
    Hole Yards Par Score To Par
    1 349 4 5 +1
    2 414 5 6 +2
    3 265 4 6 +4
    4 126 3 3 +4
    5 300 4 4 +4
    6 441 5 10 +9
    7 283 4 5 +10
    8 138 3 3 +10
    9 320 4 6 +12
    IN 2636 36 48  
    TOT 2636 36 48
  • Place: T2
  • Division: Boys 11-12 "A"
  • Points 75.00
  • Total: 39 (+3)
  • Round 1:39 (+3) Rock Creek Golf Club
  • Show Scorecard
  • Rock Creek Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 433 319 92 234 113 297 297 287 460 2532 2532
    Par 5 4 3 4 3 4 4 4 5 36 36
    Score 6 5 5 3 3 4 4 4 5 39 39
    To Par +1 +2 +4 +3 +3 +3 +3 +3 +3  
    Hole Yards Par Score To Par
    1 433 5 6 +1
    2 319 4 5 +2
    3 92 3 5 +4
    4 234 4 3 +3
    5 113 3 3 +3
    6 297 4 4 +3
    7 297 4 4 +3
    8 287 4 4 +3
    9 460 5 5 +3
    IN 2532 36 39  
    TOT 2532 36 39
  • Place: 1
  • Division: Boys 11-12 "A"
  • Points 100.00
  • Total: 39 (+3)
  • Round 1:39 (+3) Spring Hill College Golf Course
  • Show Scorecard
  • Spring Hill College Golf Course -- 7/6/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 405 90 300 220 315 125 305 275 435 2470 2470
    Par 5 3 4 4 4 3 4 4 5 36 36
    Score 6 3 5 4 4 3 4 5 5 39 39
    To Par +1 +1 +2 +2 +2 +2 +2 +3 +3  
    Hole Yards Par Score To Par
    1 405 5 6 +1
    2 90 3 3 +1
    3 300 4 5 +2
    4 220 4 4 +2
    5 315 4 4 +2
    6 125 3 3 +2
    7 305 4 4 +2
    8 275 4 5 +3
    9 435 5 5 +3
    IN 2470 36 39  
    TOT 2470 36 39
  • Place: T3
  • Division: Boys 11-12 "A"
  • Points 65.00
  • Total: 42 (+6)
  • Round 1:42 (+6) RTJ Golf Trail at Magnolia Grove - Crossings
  • Show Scorecard
  • RTJ Golf Trail at Magnolia Grove -- 6/28/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 348 273 285 430 99 282 425 134 344 2620 2620
    Par 4 4 4 5 3 4 5 3 4 36 36
    Score 3 5 4 5 5 5 5 4 6 42 42
    To Par -1 E E E +2 +3 +3 +4 +6  
    Hole Yards Par Score To Par
    1 348 4 3 -1
    2 273 4 5 E
    3 285 4 4 E
    4 430 5 5 E
    5 99 3 5 +2
    6 282 4 5 +3
    7 425 5 5 +3
    8 134 3 4 +4
    9 344 4 6 +6
    IN 2620 36 42  
    TOT 2620 36 42
  • Place: 4
  • Division: Boys 11-12 "A"
  • Points 65.00
  • Total: 40 (+4)
  • Round 1:40 (+4) The Lakewood Club - Dogwood
  • Show Scorecard
  • The Lakewood Club -- 6/16/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 267 239 334 130 315 312 382 119 226 2324 2324
    Par 4 4 5 3 4 4 5 3 4 36 36
    Score 5 4 6 3 4 4 7 3 4 40 40
    To Par +1 +1 +2 +2 +2 +2 +4 +4 +4  
    Hole Yards Par Score To Par
    1 267 4 5 +1
    2 239 4 4 +1
    3 334 5 6 +2
    4 130 3 3 +2
    5 315 4 4 +2
    6 312 4 4 +2
    7 382 5 7 +4
    8 119 3 3 +4
    9 226 4 4 +4
    IN 2324 36 40  
    TOT 2324 36 40
  • Place: T6
  • Division: Boys 11-12 "A"
  • Points 52.50
  • Total: 45 (+9)
  • Round 1:45 (+9) TimberCreek Golf Club - Dogwood
  • Show Scorecard
  • TimberCreek Golf Club - Dogwood -- 6/2/2022 (Started On 10)
    Hole
    Yards
    Par
    Score
    To Par
    Hole Yards Par Score To Par