Jimmy Green Junior Tour

Cruz Burroughs Player Profile

Cruz Burroughs
  • Chunchula , AL
  • Class of 2028
  • Age: 12
  • Scoring Average: 86.86
Rankings
Division: Boys 12-13
  • Boys 12-13 Rank: 10
  • Boys 12-13 Points: 45.00
  • Boys 12-13 Scoring Average: 90.00
  • Boys 12-13 Events: 1
Division: Boys 11-12 "A"
  • Boys 11-12 "A" Rank: 9
  • Boys 11-12 "A" Points: 201.67
  • Boys 11-12 "A" Scoring Average: 82.67
  • Boys 11-12 "A" Events: 3
Scoring Profile
  • Par 3's: 3.71
  • Par 4's: 4.94
  • Par 5's: 5.64
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 2 (3.17%)
  • Pars: 24 (38.10%)
  • Bogeys: 22 (34.92%)
  • Doubles: 13 (20.63%)
  • Others: 2 (3.17%)
Tournaments
  • Place: 8
  • Division: Boys 12-13
  • Points 45.00
  • Total: 180 (+36)
  • Round 1:92 (+20) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 6 6 3 6 5 4 5 4 44 6 6 6 3 5 8 6 3 5 48 92
    To Par +1 +2 +4 +4 +6 +6 +6 +8 +8   +10 +11 +13 +13 +14 +17 +19 +19 +20   +20
    Hole Yards Par Score To Par
    1 354 4 5 +1
    2 445 5 6 +2
    3 328 4 6 +4
    4 145 3 3 +4
    5 347 4 6 +6
    6 453 5 5 +6
    7 334 4 4 +6
    8 157 3 5 +8
    9 389 4 4 +8
    OUT 2952 36 44  
    10 374 4 6 +10
    11 457 5 6 +11
    12 277 4 6 +13
    13 131 3 3 +13
    14 310 4 5 +14
    15 464 5 8 +17
    16 307 4 6 +19
    17 178 3 3 +19
    18 371 4 5 +20
    IN 2869 36 48  
    TOT 5821 72 92 +20
  • Round 2:88 (+16) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 6 6 4 4 5 5 5 3 5 43 5 6 5 4 5 5 7 3 5 45 88
    To Par +2 +3 +3 +4 +5 +5 +6 +6 +7   +8 +9 +10 +11 +12 +12 +15 +15 +16   +16
    Hole Yards Par Score To Par
    1 354 4 6 +2
    2 445 5 6 +3
    3 328 4 4 +3
    4 145 3 4 +4
    5 347 4 5 +5
    6 453 5 5 +5
    7 334 4 5 +6
    8 157 3 3 +6
    9 389 4 5 +7
    OUT 2952 36 43  
    10 374 4 5 +8
    11 457 5 6 +9
    12 277 4 5 +10
    13 131 3 4 +11
    14 310 4 5 +12
    15 464 5 5 +12
    16 307 4 7 +15
    17 178 3 3 +15
    18 371 4 5 +16
    IN 2869 36 45  
    TOT 5821 72 88 +16
  • Place: T3
  • Division: Boys 11-12 "A"
  • Points 65.00
  • Total: 42 (+6)
  • Round 1:42 (+6) Spring Hill College Golf Course
  • Show Scorecard
  • Spring Hill College Golf Course -- 7/6/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 405 90 300 220 315 125 305 275 435 2470 2470
    Par 5 3 4 4 4 3 4 4 5 36 36
    Score 6 3 4 6 4 5 4 5 5 42 42
    To Par +1 +1 +1 +3 +3 +5 +5 +6 +6  
    Hole Yards Par Score To Par
    1 405 5 6 +1
    2 90 3 3 +1
    3 300 4 4 +1
    4 220 4 6 +3
    5 315 4 4 +3
    6 125 3 5 +5
    7 305 4 4 +5
    8 275 4 5 +6
    9 435 5 5 +6
    IN 2470 36 42  
    TOT 2470 36 42
  • Place: T3
  • Division: Boys 11-12 "A"
  • Points 65.00
  • Total: 42 (+6)
  • Round 1:42 (+6) RTJ Golf Trail at Magnolia Grove - Crossings
  • Show Scorecard
  • RTJ Golf Trail at Magnolia Grove -- 6/28/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 348 273 285 430 99 282 425 134 344 2620 2620
    Par 4 4 4 5 3 4 5 3 4 36 36
    Score 4 5 6 5 3 5 5 5 4 42 42
    To Par E +1 +3 +3 +3 +4 +4 +6 +6  
    Hole Yards Par Score To Par
    1 348 4 4 E
    2 273 4 5 +1
    3 285 4 6 +3
    4 430 5 5 +3
    5 99 3 3 +3
    6 282 4 5 +4
    7 425 5 5 +4
    8 134 3 5 +6
    9 344 4 4 +6
    IN 2620 36 42  
    TOT 2620 36 42
  • Place: T2
  • Division: Boys 11-12 "A"
  • Points 71.67
  • Total: 40 (+4)
  • Round 1:40 (+4) TimberCreek Golf Club - Dogwood
  • Show Scorecard
  • TimberCreek Golf Club - Dogwood -- 6/2/2022 (Started On 10)
    Hole
    Yards
    Par
    Score
    To Par
    Hole Yards Par Score To Par