Jimmy Green Junior Tour

Henry Brown Player Profile

Henry Brown
  • mobile, AL
  • Class of 2028
  • Age: 13
  • Scoring Average: 73.33
Rankings
Division: Boys 12-13
  • Boys 12-13 Rank: 1
  • Boys 12-13 Points: 200.00
  • Boys 12-13 Scoring Average: 72.75
  • Boys 12-13 Events: 2
Division: Boys 11-12 "A"
  • Boys 11-12 "A" Rank: 11
  • Boys 11-12 "A" Points: 70.00
  • Boys 11-12 "A" Scoring Average: 78.00
  • Boys 11-12 "A" Events: 1
Scoring Profile
  • Par 3's: 3.17
  • Par 4's: 4.04
  • Par 5's: 5.06
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 15 (18.52%)
  • Pars: 47 (58.02%)
  • Bogeys: 17 (20.99%)
  • Doubles: 2 (2.47%)
  • Others: 0 (--)
Tournaments
  • Place: 1
  • Division: Boys 12-13
  • Points 100.00
  • Total: 146 (+2)
  • Round 1:75 (+3) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 12/28/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 4 5 3 3 5 5 4 5 4 38 3 6 4 2 5 6 4 3 4 37 75
    To Par E E -1 -1 E E E +2 +2   +1 +2 +2 +1 +2 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 354 4 4 E
    2 445 5 5 E
    3 328 4 3 -1
    4 145 3 3 -1
    5 347 4 5 E
    6 453 5 5 E
    7 334 4 4 E
    8 157 3 5 +2
    9 389 4 4 +2
    OUT 2952 36 38  
    10 374 4 3 +1
    11 457 5 6 +2
    12 277 4 4 +2
    13 131 3 2 +1
    14 310 4 5 +2
    15 464 5 6 +3
    16 307 4 4 +3
    17 178 3 3 +3
    18 371 4 4 +3
    IN 2869 36 37  
    TOT 5821 72 75 +3
  • Round 2:71 (-1) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 12/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 4 4 3 4 4 3 3 4 34 4 6 5 4 4 4 4 3 3 37 71
    To Par +1 E E E E -1 -2 -2 -2   -2 -1 E +1 +1 E E E -1   -1
    Hole Yards Par Score To Par
    1 354 4 5 +1
    2 445 5 4 E
    3 328 4 4 E
    4 145 3 3 E
    5 347 4 4 E
    6 453 5 4 -1
    7 334 4 3 -2
    8 157 3 3 -2
    9 389 4 4 -2
    OUT 2952 36 34  
    10 374 4 4 -2
    11 457 5 6 -1
    12 277 4 5 E
    13 131 3 4 +1
    14 310 4 4 +1
    15 464 5 4 E
    16 307 4 4 E
    17 178 3 3 E
    18 371 4 3 -1
    IN 2869 36 37  
    TOT 5821 72 71 -1
  • Place: 1
  • Division: Boys 12-13
  • Points 100.00
  • Total: 145 (+1)
  • Round 1:74 (+2) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 4 6 4 5 4 4 4 3 4 38 4 5 5 2 3 6 4 3 4 36 74
    To Par E +1 +1 +3 +3 +2 +2 +2 +2   +2 +2 +3 +2 +1 +2 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 354 4 4 E
    2 445 5 6 +1
    3 328 4 4 +1
    4 145 3 5 +3
    5 347 4 4 +3
    6 453 5 4 +2
    7 334 4 4 +2
    8 157 3 3 +2
    9 389 4 4 +2
    OUT 2952 36 38  
    10 374 4 4 +2
    11 457 5 5 +2
    12 277 4 5 +3
    13 131 3 2 +2
    14 310 4 3 +1
    15 464 5 6 +2
    16 307 4 4 +2
    17 178 3 3 +2
    18 371 4 4 +2
    IN 2869 36 36  
    TOT 5821 72 74 +2
  • Round 2:71 (-1) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 4 5 4 2 4 4 4 3 5 35 4 6 4 4 3 4 4 3 4 36 71
    To Par E E E -1 -1 -2 -2 -2 -1   -1 E E +1 E -1 -1 -1 -1   -1
    Hole Yards Par Score To Par
    1 354 4 4 E
    2 445 5 5 E
    3 328 4 4 E
    4 145 3 2 -1
    5 347 4 4 -1
    6 453 5 4 -2
    7 334 4 4 -2
    8 157 3 3 -2
    9 389 4 5 -1
    OUT 2952 36 35  
    10 374 4 4 -1
    11 457 5 6 E
    12 277 4 4 E
    13 131 3 4 +1
    14 310 4 3 E
    15 464 5 4 -1
    16 307 4 4 -1
    17 178 3 3 -1
    18 371 4 4 -1
    IN 2869 36 36  
    TOT 5821 72 71 -1
  • Place: 3
  • Division: Boys 11-12 "A"
  • Points 70.00
  • Total: 39 (+3)
  • Round 1:39 (+3) The Lakewood Club - Dogwood
  • Show Scorecard
  • The Lakewood Club -- 6/16/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 267 239 334 130 315 312 382 119 226 2324 2324
    Par 4 4 5 3 4 4 5 3 4 36 36
    Score 5 4 5 3 4 5 6 3 4 39 39
    To Par +1 +1 +1 +1 +1 +2 +3 +3 +3  
    Hole Yards Par Score To Par
    1 267 4 5 +1
    2 239 4 4 +1
    3 334 5 5 +1
    4 130 3 3 +1
    5 315 4 4 +1
    6 312 4 5 +2
    7 382 5 6 +3
    8 119 3 3 +3
    9 226 4 4 +3
    IN 2324 36 39  
    TOT 2324 36 39