Jimmy Green Junior Tour

Jackson Stubbs Player Profile

Jackson Stubbs
  • Mobile, AL
  • Class of 2028
  • Age: 13
  • Scoring Average: 82.22
Rankings
Division: Boys 12-13
  • Boys 12-13 Rank: 9
  • Boys 12-13 Points: 55.00
  • Boys 12-13 Scoring Average: 86.50
  • Boys 12-13 Events: 1
Division: Boys 11-12 "A"
  • Boys 11-12 "A" Rank: 1
  • Boys 11-12 "A" Points: 415.00
  • Boys 11-12 "A" Scoring Average: 78.80
  • Boys 11-12 "A" Events: 5
Scoring Profile
  • Par 3's: 3.83
  • Par 4's: 4.53
  • Par 5's: 5.39
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 7 (8.64%)
  • Pars: 35 (43.21%)
  • Bogeys: 27 (33.33%)
  • Doubles: 10 (12.35%)
  • Others: 2 (2.47%)
Tournaments
  • Place: 6
  • Division: Boys 12-13
  • Points 55.00
  • Total: 173 (+29)
  • Round 1:92 (+20) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 6 6 5 4 4 6 5 5 6 47 6 6 5 4 6 6 4 4 4 45 92
    To Par +2 +3 +4 +5 +5 +6 +7 +9 +11   +13 +14 +15 +16 +18 +19 +19 +20 +20   +20
    Hole Yards Par Score To Par
    1 354 4 6 +2
    2 445 5 6 +3
    3 328 4 5 +4
    4 145 3 4 +5
    5 347 4 4 +5
    6 453 5 6 +6
    7 334 4 5 +7
    8 157 3 5 +9
    9 389 4 6 +11
    OUT 2952 36 47  
    10 374 4 6 +13
    11 457 5 6 +14
    12 277 4 5 +15
    13 131 3 4 +16
    14 310 4 6 +18
    15 464 5 6 +19
    16 307 4 4 +19
    17 178 3 4 +20
    18 371 4 4 +20
    IN 2869 36 45  
    TOT 5821 72 92 +20
  • Round 2:81 (+9) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 4 5 5 3 6 6 6 3 4 42 5 6 4 4 4 4 4 4 4 39 81
    To Par E E +1 +1 +3 +4 +6 +6 +6   +7 +8 +8 +9 +9 +8 +8 +9 +9   +9
    Hole Yards Par Score To Par
    1 354 4 4 E
    2 445 5 5 E
    3 328 4 5 +1
    4 145 3 3 +1
    5 347 4 6 +3
    6 453 5 6 +4
    7 334 4 6 +6
    8 157 3 3 +6
    9 389 4 4 +6
    OUT 2952 36 42  
    10 374 4 5 +7
    11 457 5 6 +8
    12 277 4 4 +8
    13 131 3 4 +9
    14 310 4 4 +9
    15 464 5 4 +8
    16 307 4 4 +8
    17 178 3 4 +9
    18 371 4 4 +9
    IN 2869 36 39  
    TOT 5821 72 81 +9
  • Place: 1
  • Division: Boys 11-12 "A"
  • Points 100.00
  • Total: 38 (+2)
  • Round 1:38 (+2) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 7/26/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 349 414 265 126 300 441 283 138 320 2636 2636
    Par 4 5 4 3 4 5 4 3 4 36 36
    Score 5 5 4 3 5 5 5 3 3 38 38
    To Par +1 +1 +1 +1 +2 +2 +3 +3 +2  
    Hole Yards Par Score To Par
    1 349 4 5 +1
    2 414 5 5 +1
    3 265 4 4 +1
    4 126 3 3 +1
    5 300 4 5 +2
    6 441 5 5 +2
    7 283 4 5 +3
    8 138 3 3 +3
    9 320 4 3 +2
    IN 2636 36 38  
    TOT 2636 36 38
  • Place: 2
  • Division: Boys 11-12 "A"
  • Points 80.00
  • Total: 40 (+4)
  • Round 1:40 (+4) Spring Hill College Golf Course
  • Show Scorecard
  • Spring Hill College Golf Course -- 7/6/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 405 90 300 220 315 125 305 275 435 2470 2470
    Par 5 3 4 4 4 3 4 4 5 36 36
    Score 5 3 5 4 6 3 5 4 5 40 40
    To Par E E +1 +1 +3 +3 +4 +4 +4  
    Hole Yards Par Score To Par
    1 405 5 5 E
    2 90 3 3 E
    3 300 4 5 +1
    4 220 4 4 +1
    5 315 4 6 +3
    6 125 3 3 +3
    7 305 4 5 +4
    8 275 4 4 +4
    9 435 5 5 +4
    IN 2470 36 40  
    TOT 2470 36 40
  • Place: 6
  • Division: Boys 11-12 "A"
  • Points 55.00
  • Total: 44 (+8)
  • Round 1:44 (+8) RTJ Golf Trail at Magnolia Grove - Crossings
  • Show Scorecard
  • RTJ Golf Trail at Magnolia Grove -- 6/28/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 348 273 285 430 99 282 425 134 344 2620 2620
    Par 4 4 4 5 3 4 5 3 4 36 36
    Score 5 5 4 6 6 4 6 4 4 44 44
    To Par +1 +2 +2 +3 +6 +6 +7 +8 +8  
    Hole Yards Par Score To Par
    1 348 4 5 +1
    2 273 4 5 +2
    3 285 4 4 +2
    4 430 5 6 +3
    5 99 3 6 +6
    6 282 4 4 +6
    7 425 5 6 +7
    8 134 3 4 +8
    9 344 4 4 +8
    IN 2620 36 44  
    TOT 2620 36 44
  • Place: 2
  • Division: Boys 11-12 "A"
  • Points 80.00
  • Total: 37 (+1)
  • Round 1:37 (+1) The Lakewood Club - Dogwood
  • Show Scorecard
  • The Lakewood Club -- 6/16/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 267 239 334 130 315 312 382 119 226 2324 2324
    Par 4 4 5 3 4 4 5 3 4 36 36
    Score 3 3 7 4 4 4 5 3 4 37 37
    To Par -1 -2 E +1 +1 +1 +1 +1 +1  
    Hole Yards Par Score To Par
    1 267 4 3 -1
    2 239 4 3 -2
    3 334 5 7 E
    4 130 3 4 +1
    5 315 4 4 +1
    6 312 4 4 +1
    7 382 5 5 +1
    8 119 3 3 +1
    9 226 4 4 +1
    IN 2324 36 37  
    TOT 2324 36 37
  • Place: 1
  • Division: Boys 11-12 "A"
  • Points 100.00
  • Total: 38 (+2)
  • Round 1:38 (+2) TimberCreek Golf Club - Dogwood
  • Show Scorecard
  • TimberCreek Golf Club - Dogwood -- 6/2/2022 (Started On 10)
    Hole
    Yards
    Par
    Score
    To Par
    Hole Yards Par Score To Par