Jimmy Green Junior Tour

Joe Hamilton Player Profile

Joe Hamilton
  • Mobile , AL
  • Class of 2031
  • Age: 11
  • Scoring Average: 89.71
Rankings
Division: Boys 12-13
  • Boys 12-13 Rank: 12
  • Boys 12-13 Points: 35.00
  • Boys 12-13 Scoring Average: 97.00
  • Boys 12-13 Events: 1
Division: Boys 9-11
  • Boys 9-11 Rank: 5
  • Boys 9-11 Points: 60.00
  • Boys 9-11 Scoring Average: 78.00
  • Boys 9-11 Events: 1
Division: Boys 11-12 "A"
  • Boys 11-12 "A" Rank: 12
  • Boys 11-12 "A" Points: 65.00
  • Boys 11-12 "A" Scoring Average: 84.00
  • Boys 11-12 "A" Events: 1
Scoring Profile
  • Par 3's: 3.79
  • Par 4's: 5.17
  • Par 5's: 5.71
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (6.35%)
  • Pars: 16 (25.40%)
  • Bogeys: 25 (39.68%)
  • Doubles: 14 (22.22%)
  • Others: 4 (6.35%)
Tournaments
  • Place: 5
  • Division: Boys 9-11
  • Points 60.00
  • Total: 78 (+6)
  • Round 1:40 (+4) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 12/28/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 291 437 309 138 321 440 321 127 327 2711 2711
    Par 4 5 4 3 4 5 4 3 4 36 36
    Score 4 6 4 4 5 4 5 3 5 40 40
    To Par E +1 +1 +2 +3 +2 +3 +3 +4  
    Hole Yards Par Score To Par
    1 291 4 4 E
    2 437 5 6 +1
    3 309 4 4 +1
    4 138 3 4 +2
    5 321 4 5 +3
    6 440 5 4 +2
    7 321 4 5 +3
    8 127 3 3 +3
    9 327 4 5 +4
    IN 2711 36 40  
    TOT 2711 36 40
  • Round 2:38 (+2) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 12/29/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 349 414 265 126 300 441 283 138 320 2636 2636
    Par 4 5 4 3 4 5 4 3 4 36 36
    Score 4 5 4 2 6 6 4 3 4 38 38
    To Par E E E -1 +1 +2 +2 +2 +2  
    Hole Yards Par Score To Par
    1 349 4 4 E
    2 414 5 5 E
    3 265 4 4 E
    4 126 3 2 -1
    5 300 4 6 +1
    6 441 5 6 +2
    7 283 4 4 +2
    8 138 3 3 +2
    9 320 4 4 +2
    IN 2636 36 38  
    TOT 2636 36 38
  • Place: 10
  • Division: Boys 12-13
  • Points 35.00
  • Total: 194 (+50)
  • Round 1:100 (+28) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 7 6 4 5 6 5 3 8 49 7 6 5 4 6 6 6 5 6 51 100
    To Par +1 +3 +5 +6 +7 +8 +9 +9 +13   +16 +17 +18 +19 +21 +22 +24 +26 +28   +28
    Hole Yards Par Score To Par
    1 354 4 5 +1
    2 445 5 7 +3
    3 328 4 6 +5
    4 145 3 4 +6
    5 347 4 5 +7
    6 453 5 6 +8
    7 334 4 5 +9
    8 157 3 3 +9
    9 389 4 8 +13
    OUT 2952 36 49  
    10 374 4 7 +16
    11 457 5 6 +17
    12 277 4 5 +18
    13 131 3 4 +19
    14 310 4 6 +21
    15 464 5 6 +22
    16 307 4 6 +24
    17 178 3 5 +26
    18 371 4 6 +28
    IN 2869 36 51  
    TOT 5821 72 100 +28
  • Round 2:94 (+22) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 5 4 4 5 6 5 3 6 43 5 7 6 4 5 7 5 6 6 51 94
    To Par +1 +1 +1 +2 +3 +4 +5 +5 +7   +8 +10 +12 +13 +14 +16 +17 +20 +22   +22
    Hole Yards Par Score To Par
    1 354 4 5 +1
    2 445 5 5 +1
    3 328 4 4 +1
    4 145 3 4 +2
    5 347 4 5 +3
    6 453 5 6 +4
    7 334 4 5 +5
    8 157 3 3 +5
    9 389 4 6 +7
    OUT 2952 36 43  
    10 374 4 5 +8
    11 457 5 7 +10
    12 277 4 6 +12
    13 131 3 4 +13
    14 310 4 5 +14
    15 464 5 7 +16
    16 307 4 5 +17
    17 178 3 6 +20
    18 371 4 6 +22
    IN 2869 36 51  
    TOT 5821 72 94 +22
  • Place: T3
  • Division: Boys 11-12 "A"
  • Points 65.00
  • Total: 42 (+6)
  • Round 1:42 (+6) Spring Hill College Golf Course
  • Show Scorecard
  • Spring Hill College Golf Course -- 7/6/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 405 90 300 220 315 125 305 275 435 2470 2470
    Par 5 3 4 4 4 3 4 4 5 36 36
    Score 4 3 4 6 7 5 3 5 5 42 42
    To Par -1 -1 -1 +1 +4 +6 +5 +6 +6  
    Hole Yards Par Score To Par
    1 405 5 4 -1
    2 90 3 3 -1
    3 300 4 4 -1
    4 220 4 6 +1
    5 315 4 7 +4
    6 125 3 5 +6
    7 305 4 3 +5
    8 275 4 5 +6
    9 435 5 5 +6
    IN 2470 36 42  
    TOT 2470 36 42
  • Place: N/A
  • Division: Boys 11-12 "A"
  • Points 0.00
  • Total: JWD