Jimmy Green Junior Tour

Murray Walker Player Profile

Murray Walker
  • Loxley, AL
  • Class of 2027
  • Age: 14
  • Scoring Average: 77.83
Rankings
Division: Boys 12-13
  • Boys 12-13 Rank: 3
  • Boys 12-13 Points: 80.00
  • Boys 12-13 Scoring Average: 78.00
  • Boys 12-13 Events: 1
Division: Boys 13-15
  • Boys 13-15 Rank: 5
  • Boys 13-15 Points: 257.50
  • Boys 13-15 Scoring Average: 77.75
  • Boys 13-15 Events: 4
Scoring Profile
  • Par 3's: 3.25
  • Par 4's: 4.42
  • Par 5's: 5.17
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 6 (5.56%)
  • Pars: 63 (58.33%)
  • Bogeys: 37 (34.26%)
  • Doubles: 2 (1.85%)
  • Others: 0 (--)
Tournaments
  • Place: 2
  • Division: Boys 12-13
  • Points 80.00
  • Total: 156 (+12)
  • Round 1:78 (+6) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 5 4 4 5 5 5 3 5 41 4 6 4 3 4 4 4 3 5 37 78
    To Par +1 +1 +1 +2 +3 +3 +4 +4 +5   +5 +6 +6 +6 +6 +5 +5 +5 +6   +6
    Hole Yards Par Score To Par
    1 354 4 5 +1
    2 445 5 5 +1
    3 328 4 4 +1
    4 145 3 4 +2
    5 347 4 5 +3
    6 453 5 5 +3
    7 334 4 5 +4
    8 157 3 3 +4
    9 389 4 5 +5
    OUT 2952 36 41  
    10 374 4 4 +5
    11 457 5 6 +6
    12 277 4 4 +6
    13 131 3 3 +6
    14 310 4 4 +6
    15 464 5 4 +5
    16 307 4 4 +5
    17 178 3 3 +5
    18 371 4 5 +6
    IN 2869 36 37  
    TOT 5821 72 78 +6
  • Round 2:78 (+6) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 6 4 4 3 5 5 5 4 4 40 5 6 4 3 4 5 4 3 4 38 78
    To Par +2 +1 +1 +1 +2 +2 +3 +4 +4   +5 +6 +6 +6 +6 +6 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 354 4 6 +2
    2 445 5 4 +1
    3 328 4 4 +1
    4 145 3 3 +1
    5 347 4 5 +2
    6 453 5 5 +2
    7 334 4 5 +3
    8 157 3 4 +4
    9 389 4 4 +4
    OUT 2952 36 40  
    10 374 4 5 +5
    11 457 5 6 +6
    12 277 4 4 +6
    13 131 3 3 +6
    14 310 4 4 +6
    15 464 5 5 +6
    16 307 4 4 +6
    17 178 3 3 +6
    18 371 4 4 +6
    IN 2869 36 38  
    TOT 5821 72 78 +6
  • Place: T6
  • Division: Boys 13-15
  • Points 52.50
  • Total: 78 (+6)
  • Round 1:78 (+6) Rock Creek Golf Club
  • Show Scorecard
  • Rock Creek Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 497 376 136 359 177 384 357 339 512 3137 350 485 173 464 389 374 179 396 375 3185 6322
    Par 5 4 3 4 3 4 4 4 5 36 4 5 3 5 4 4 3 4 4 36 72
    Score 5 5 3 4 4 5 4 4 5 39 5 6 4 5 4 4 3 4 4 39 78
    To Par E +1 +1 +1 +2 +3 +3 +3 +3   +4 +5 +6 +6 +6 +6 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 497 5 5 E
    2 376 4 5 +1
    3 136 3 3 +1
    4 359 4 4 +1
    5 177 3 4 +2
    6 384 4 5 +3
    7 357 4 4 +3
    8 339 4 4 +3
    9 512 5 5 +3
    OUT 3137 36 39  
    10 350 4 5 +4
    11 485 5 6 +5
    12 173 3 4 +6
    13 464 5 5 +6
    14 389 4 4 +6
    15 374 4 4 +6
    16 179 3 3 +6
    17 396 4 4 +6
    18 375 4 4 +6
    IN 3185 36 39  
    TOT 6322 72 78 +6
  • Place: T1
  • Division: Boys 13-15
  • Points 100.00
  • Total: 77 (+5)
  • Round 1:77 (+5) Spring Hill College Golf Course
  • Show Scorecard
  • Spring Hill College Golf Course -- 7/6/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 435 360 365 180 485 375 560 205 425 3390 535 135 400 275 400 210 390 410 520 3275 6665
    Par 4 4 4 3 5 4 5 3 4 36 5 3 4 4 4 3 4 4 5 36 72
    Score 5 4 5 4 5 4 5 4 5 41 4 3 5 3 4 3 4 5 5 36 77
    To Par +1 +1 +2 +3 +3 +3 +3 +4 +5   +4 +4 +5 +4 +4 +4 +4 +5 +5   +5
    Hole Yards Par Score To Par
    1 435 4 5 +1
    2 360 4 4 +1
    3 365 4 5 +2
    4 180 3 4 +3
    5 485 5 5 +3
    6 375 4 4 +3
    7 560 5 5 +3
    8 205 3 4 +4
    9 425 4 5 +5
    OUT 3390 36 41  
    10 535 5 4 +4
    11 135 3 3 +4
    12 400 4 5 +5
    13 275 4 3 +4
    14 400 4 4 +4
    15 210 3 3 +4
    16 390 4 4 +4
    17 410 4 5 +5
    18 520 5 5 +5
    IN 3275 36 36  
    TOT 6665 72 77 +5
  • Place: T7
  • Division: Boys 13-15
  • Points 45.00
  • Total: 78 (+6)
  • Round 1:78 (+6) The Lakewood Club - Dogwood
  • Show Scorecard
  • The Lakewood Club -- 6/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 483 410 174 380 469 415 286 177 361 3155 347 415 521 191 428 424 531 176 333 3366 6521
    Par 5 4 3 4 5 4 4 3 4 36 4 4 5 3 4 4 5 3 4 36 72
    Score 5 4 4 4 5 5 4 3 5 39 4 4 6 2 5 5 6 3 4 39 78
    To Par E E +1 +1 +1 +2 +2 +2 +3   +3 +3 +4 +3 +4 +5 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 483 5 5 E
    2 410 4 4 E
    3 174 3 4 +1
    4 380 4 4 +1
    5 469 5 5 +1
    6 415 4 5 +2
    7 286 4 4 +2
    8 177 3 3 +2
    9 361 4 5 +3
    OUT 3155 36 39  
    10 347 4 4 +3
    11 415 4 4 +3
    12 521 5 6 +4
    13 191 3 2 +3
    14 428 4 5 +4
    15 424 4 5 +5
    16 531 5 6 +6
    17 176 3 3 +6
    18 333 4 4 +6
    IN 3366 36 39  
    TOT 6521 72 78 +6
  • Place: 5
  • Division: Boys 13-15
  • Points 60.00
  • Total: 78 (+6)
  • Round 1:78 (+6) TimberCreek Golf Club - Dogwood
  • Show Scorecard
  • TimberCreek Golf Club - Dogwood/Pines -- 6/2/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 362 514 342 160 376 170 511 338 430 3203 414 370 376 185 382 462 411 196 513 3309 6512
    Par 4 5 4 3 4 3 5 4 4 36 4 4 4 3 4 5 4 3 5 36 72
    Score 4 5 6 3 4 2 6 4 4 38 5 5 4 3 4 6 4 4 5 40 78
    To Par E E +2 +2 +2 +1 +2 +2 +2   +3 +4 +4 +4 +4 +5 +5 +6 +6   +6
    Hole Yards Par Score To Par
    1 362 4 4 E
    2 514 5 5 E
    3 342 4 6 +2
    4 160 3 3 +2
    5 376 4 4 +2
    6 170 3 2 +1
    7 511 5 6 +2
    8 338 4 4 +2
    9 430 4 4 +2
    OUT 3203 36 38  
    10 414 4 5 +3
    11 370 4 5 +4
    12 376 4 4 +4
    13 185 3 3 +4
    14 382 4 4 +4
    15 462 5 6 +5
    16 411 4 4 +5
    17 196 3 4 +6
    18 513 5 5 +6
    IN 3309 36 40  
    TOT 6512 72 78 +6