Jimmy Green Junior Tour

Waylon White Player Profile

Waylon White
  • Fairhope, AL
  • Class of 2027
  • Age: 14
  • Scoring Average: 79.83
Rankings
Division: Boys 12-13
  • Boys 12-13 Rank: T4
  • Boys 12-13 Points: 70.00
  • Boys 12-13 Scoring Average: 79.50
  • Boys 12-13 Events: 1
Division: Boys 13-15
  • Boys 13-15 Rank: 7
  • Boys 13-15 Points: 200.00
  • Boys 13-15 Scoring Average: 80.00
  • Boys 13-15 Events: 4
Scoring Profile
  • Par 3's: 3.29
  • Par 4's: 4.52
  • Par 5's: 5.38
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 5 (4.63%)
  • Pars: 58 (53.70%)
  • Bogeys: 39 (36.11%)
  • Doubles: 5 (4.63%)
  • Others: 1 (0.93%)
Tournaments
  • Place: 3
  • Division: Boys 12-13
  • Points 70.00
  • Total: 159 (+15)
  • Round 1:77 (+5) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 6 4 4 2 5 4 5 3 5 38 5 5 4 4 4 5 4 3 5 39 77
    To Par +2 +1 +1 E +1 E +1 +1 +2   +3 +3 +3 +4 +4 +4 +4 +4 +5   +5
    Hole Yards Par Score To Par
    1 354 4 6 +2
    2 445 5 4 +1
    3 328 4 4 +1
    4 145 3 2 E
    5 347 4 5 +1
    6 453 5 4 E
    7 334 4 5 +1
    8 157 3 3 +1
    9 389 4 5 +2
    OUT 2952 36 38  
    10 374 4 5 +3
    11 457 5 5 +3
    12 277 4 4 +3
    13 131 3 4 +4
    14 310 4 4 +4
    15 464 5 5 +4
    16 307 4 4 +4
    17 178 3 3 +4
    18 371 4 5 +5
    IN 2869 36 39  
    TOT 5821 72 77 +5
  • Round 2:82 (+10) Azalea City Golf Course
  • Show Scorecard
  • Azalea City Golf Course -- 10/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 445 328 145 347 453 334 157 389 2952 374 457 277 131 310 464 307 178 371 2869 5821
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 6 4 3 5 5 4 3 5 40 5 5 5 2 7 5 4 4 5 42 82
    To Par +1 +2 +2 +2 +3 +3 +3 +3 +4   +5 +5 +6 +5 +8 +8 +8 +9 +10   +10
    Hole Yards Par Score To Par
    1 354 4 5 +1
    2 445 5 6 +2
    3 328 4 4 +2
    4 145 3 3 +2
    5 347 4 5 +3
    6 453 5 5 +3
    7 334 4 4 +3
    8 157 3 3 +3
    9 389 4 5 +4
    OUT 2952 36 40  
    10 374 4 5 +5
    11 457 5 5 +5
    12 277 4 5 +6
    13 131 3 2 +5
    14 310 4 7 +8
    15 464 5 5 +8
    16 307 4 4 +8
    17 178 3 4 +9
    18 371 4 5 +10
    IN 2869 36 42  
    TOT 5821 72 82 +10
  • Place: T3
  • Division: Boys 13-15
  • Points 67.50
  • Total: 75 (+3)
  • Round 1:75 (+3) Rock Creek Golf Club
  • Show Scorecard
  • Rock Creek Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 497 376 136 359 177 384 357 339 512 3137 350 485 173 464 389 374 179 396 375 3185 6322
    Par 5 4 3 4 3 4 4 4 5 36 4 5 3 5 4 4 3 4 4 36 72
    Score 6 4 3 4 4 4 5 4 5 39 4 5 3 5 4 4 3 4 4 36 75
    To Par +1 +1 +1 +1 +2 +2 +3 +3 +3   +3 +3 +3 +3 +3 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 497 5 6 +1
    2 376 4 4 +1
    3 136 3 3 +1
    4 359 4 4 +1
    5 177 3 4 +2
    6 384 4 4 +2
    7 357 4 5 +3
    8 339 4 4 +3
    9 512 5 5 +3
    OUT 3137 36 39  
    10 350 4 4 +3
    11 485 5 5 +3
    12 173 3 3 +3
    13 464 5 5 +3
    14 389 4 4 +3
    15 374 4 4 +3
    16 179 3 3 +3
    17 396 4 4 +3
    18 375 4 4 +3
    IN 3185 36 36  
    TOT 6322 72 75 +3
  • Place: 10
  • Division: Boys 13-15
  • Points 35.00
  • Total: 87 (+15)
  • Round 1:87 (+15) RTJ Golf Trail at Magnolia Grove - Crossings
  • Show Scorecard
  • RTJ Golf Trail at Magnolia Grove -- 6/28/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 168 347 511 392 500 385 192 381 3263 386 364 392 524 172 400 535 201 415 3389 6652
    Par 4 3 4 5 4 5 4 3 4 36 4 4 4 5 3 4 5 3 4 36 72
    Score 5 4 5 6 4 6 5 3 5 43 4 5 4 6 3 5 7 5 5 44 87
    To Par +1 +2 +3 +4 +4 +5 +6 +6 +7   +7 +8 +8 +9 +9 +10 +12 +14 +15   +15
    Hole Yards Par Score To Par
    1 387 4 5 +1
    2 168 3 4 +2
    3 347 4 5 +3
    4 511 5 6 +4
    5 392 4 4 +4
    6 500 5 6 +5
    7 385 4 5 +6
    8 192 3 3 +6
    9 381 4 5 +7
    OUT 3263 36 43  
    10 386 4 4 +7
    11 364 4 5 +8
    12 392 4 4 +8
    13 524 5 6 +9
    14 172 3 3 +9
    15 400 4 5 +10
    16 535 5 7 +12
    17 201 3 5 +14
    18 415 4 5 +15
    IN 3389 36 44  
    TOT 6652 72 87 +15
  • Place: 11
  • Division: Boys 13-15
  • Points 30.00
  • Total: 81 (+9)
  • Round 1:81 (+9) The Lakewood Club - Dogwood
  • Show Scorecard
  • The Lakewood Club -- 6/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 483 410 174 380 469 415 286 177 361 3155 347 415 521 191 428 424 531 176 333 3366 6521
    Par 5 4 3 4 5 4 4 3 4 36 4 4 5 3 4 4 5 3 4 36 72
    Score 6 6 4 5 6 4 4 3 4 42 4 4 5 4 5 4 5 4 4 39 81
    To Par +1 +3 +4 +5 +6 +6 +6 +6 +6   +6 +6 +6 +7 +8 +8 +8 +9 +9   +9
    Hole Yards Par Score To Par
    1 483 5 6 +1
    2 410 4 6 +3
    3 174 3 4 +4
    4 380 4 5 +5
    5 469 5 6 +6
    6 415 4 4 +6
    7 286 4 4 +6
    8 177 3 3 +6
    9 361 4 4 +6
    OUT 3155 36 42  
    10 347 4 4 +6
    11 415 4 4 +6
    12 521 5 5 +6
    13 191 3 4 +7
    14 428 4 5 +8
    15 424 4 4 +8
    16 531 5 5 +8
    17 176 3 4 +9
    18 333 4 4 +9
    IN 3366 36 39  
    TOT 6521 72 81 +9
  • Place: T3
  • Division: Boys 13-15
  • Points 67.50
  • Total: 77 (+5)
  • Round 1:77 (+5) TimberCreek Golf Club - Dogwood
  • Show Scorecard
  • TimberCreek Golf Club - Dogwood/Pines -- 6/2/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 362 514 342 160 376 170 511 338 430 3203 414 370 376 185 382 462 411 196 513 3309 6512
    Par 4 5 4 3 4 3 5 4 4 36 4 4 4 3 4 5 4 3 5 36 72
    Score 5 5 4 3 4 3 6 4 4 38 4 5 5 3 4 4 4 3 7 39 77
    To Par +1 +1 +1 +1 +1 +1 +2 +2 +2   +2 +3 +4 +4 +4 +3 +3 +3 +5   +5
    Hole Yards Par Score To Par
    1 362 4 5 +1
    2 514 5 5 +1
    3 342 4 4 +1
    4 160 3 3 +1
    5 376 4 4 +1
    6 170 3 3 +1
    7 511 5 6 +2
    8 338 4 4 +2
    9 430 4 4 +2
    OUT 3203 36 38  
    10 414 4 4 +2
    11 370 4 5 +3
    12 376 4 5 +4
    13 185 3 3 +4
    14 382 4 4 +4
    15 462 5 4 +3
    16 411 4 4 +3
    17 196 3 3 +3
    18 513 5 7 +5
    IN 3309 36 39  
    TOT 6512 72 77 +5